Growth and Performance
The following is an overview of our major milestones:
| Year | Milestone |
| 1981 | Commissioning of Karachi-Mahmood Kot (KMK) Crude-Cum- Product Pipeline System. |
| 1990 | Debottlenecking of Keamari Facilities (DKF) Project. Additional 50,000 tons of storage facility at Korangi & direct discharge of ships into PARCO network to ease pressure on Keamari Oil Piers. |
| 1992 | Introduction of flow improving technology to increase pipeline installed capacity of 2.9 to over 4.0 million tons/year, with flow improver. |
| 1994 | Completion of Bubak and Fazilpur pumping stations, raising pumping capacity by 50% to 6.0 million tons/year. |
| 1997 | Completion and commissioning of 360 km Pipeline Extension Project MFM) from Mahmood Kot to Machhike near Sheikhupura via Faisalabad. |
| 2000 | Completion and commissioning of Mid-Country Refinery (MCR) at Mahmood Kot. |
| 2000 | Launch of Marketing Operations. |
| 2002 | Commissioning of Gantry at Faisalabad |
| 2004 | Completion of PAPCO’s 780 Km White Oil Pipeline (WOP) at a cost of US$ 480 million. |
| 2005 | IMS Certification of Mid-Country Refinery |
| 2006 | Korangi-Port Qasim Link Pipeline (KPLP) |
| 2006 | Export of Motor Gasoline |
| 2006 | IMS Certification of Pipeline Division |
| 2007 | IMS Certification of Corporate Headquarters |
| 2008 | Zamzama condensate injection from PSA-2 Bubak |
| 2009 | Implementation of SAP ERP |
| 2009 | HR Transformation |

